Print  
Email 

Ownership Profile

Investor Presentation

[ Download PDF ] 2.5 MB

Stock Information

NASDAQ: CRUS
Price:
25.63
Change:
- 0.62
Day High:
26.41
Day Low:
25.60
Volume:
1,557,100
4:00 PM ET | May 16, 2012
Delayed at least 20min.
Provided by eSignal.

Shareholder Tools

Briefcase Printed Materials Email Alerts

Download Center snapshot Mobile Investor

RSS

Follow us on Twitter

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 252 1,589,475,260.00 90.57 58,052,420
Mutual Fund 375 892,243,257.00 50.84 32,587,409

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 140 556,422,003.00 58.46 20,322,206
Sellers 84 -172,462,924.00 30.59 -6,298,865
Net -- 383,959,079.00 27.87 14,023,341

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 806,180,581 45.94 29,444,141
Top 20 Inst. 1,078,406,287.00 61.45 39,386,643
Top 50 Inst. 1,362,940,810.00 77.66 49,778,700
Total Inst. 1,589,475,260.00 90.57 58,052,420

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 131 774,371,897 48.72 28,282,392
Value 39 217,320,317 13.67 7,937,192
Growth 31 204,634,121 12.87 7,473,854
Aggressive Growth 20 102,658,571 6.46 3,749,400
Yield 17 9,182,812 0.58 335,384
Index 13 278,222,035 17.50 10,161,506
Deep Value 1 3,085,507 0.19 112,692

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 8,409,163 13.12 8,091,263 03/31/2012
BlackRock Fund Advisors 4,544,577 7.09 -30,741 03/31/2012
The Vanguard Group, Inc. 3,472,489 5.42 74,906 03/31/2012
Systematic Financial Management LP 2,359,740 3.68 2,008,840 03/31/2012
Eaton Vance Management, Inc. 2,211,071 3.45 544,605 03/31/2012
Luther King Capital Management Corp. 2,140,164 3.34 -80,540 03/31/2012
Royce & Associates LLC 1,980,300 3.09 -350,000 03/31/2012
Capital Research Global Investors 1,452,968 2.27 -682,300 03/31/2012
State Street Global Advisors 1,446,983 2.26 16,634 03/31/2012
Turner Investment Partners, Inc. 1,426,686 2.23 4,241 03/31/2012
Delaware Management Business Trust 1,357,304 2.12 186,176 03/31/2012
First Trust Advisors LP 1,283,879 2.00 1,271,071 03/31/2012
Columbia Management Investment Advisers LLC 1,237,628 1.93 -1,531,018 03/31/2012
Pyramis Global Advisors LLC 1,189,037 1.86 884,221 03/31/2012
Northern Trust Investments 973,447 1.52 41,064 03/31/2012
Dimensional Fund Advisors, Inc. 914,247 1.43 31,350 03/31/2012
New Jersey Division of Investment 880,000 1.37 -920,000 03/31/2012
Westfield Capital Management Co. LP 736,320 1.15 736,320 03/31/2012
TIAA-CREF Asset Management LLC 709,260 1.11 18,883 03/31/2012
Fiduciary Management Associates LLC 661,380 1.03 -318,430 03/31/2012
OppenheimerFunds, Inc. 591,160 0.92 591,160 03/31/2012

Ownership data is provided by FactSet, a third party service, and Cirrus Logic does not maintain or provide information directly to this service.