Print  
Email 

Ownership Profile

Investor Presentation

[ Download PDF ] 8.32 MB

Stock Information

NASDAQ: CRUS
Price:
22.07
Change:
- 0.50
Day High:
23.30
Day Low:
21.83
Volume:
2,944,700
4:11 PM ET | May 22, 2013
Delayed at least 20min.
Provided by eSignal.

Follow us on Twitter

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 283 886,241,507.00 71.30 45,895,469
Mutual Fund 420 468,241,531.00 37.67 24,248,655

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 164 224,735,418.00 51.47 11,638,292
Sellers 82 -131,908,254.00 18.69 -6,831,085
Net -- 92,827,164.00 32.78 4,807,207

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 371,746,871 29.91 19,251,521
Top 20 Inst. 523,340,412.00 42.10 27,102,041
Top 50 Inst. 711,734,932.00 57.26 36,858,360
Total Inst. 886,241,507.00 71.30 45,895,469

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 131 414,274,751 46.75 21,453,897
GARP 53 63,308,027 7.14 3,278,510
Value 39 85,120,410 9.60 4,408,100
Yield 31 15,214,815 1.72 787,924
Aggressive Growth 17 96,002,485 10.83 4,971,646
Index 11 211,934,819 23.91 10,975,392
Deep Value 1 386,200 0.04 20,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 4,960,084 7.71 197,278 03/31/2013
The Vanguard Group, Inc. 3,898,128 6.06 5,972 03/31/2013
Fidelity Management & Research Co. 1,585,784 2.46 -163,824 03/31/2013
SSgA Funds Management, Inc. 1,513,028 2.35 183,563 03/31/2013
Delaware Management Business Trust 1,500,362 2.33 82,990 03/31/2013
TAMRO Capital Partners LLC 1,323,406 2.06 1,323,406 03/31/2013
New Jersey Division of Investment 1,258,000 1.95 418,000 03/31/2013
Columbia Management Investment Advisers LLC 1,212,729 1.88 468,401 03/31/2013
Andor Capital Management LLC 1,000,000 1.55 -500,000 03/31/2013
Hussman Strategic Advisors, Inc. 1,000,000 1.55 1,000,000 03/31/2013
Northern Trust Investments, Inc. 988,980 1.54 -3,639 03/31/2013
Eaton Vance Management, Inc. 979,105 1.52 -152,797 03/31/2013
Luther King Capital Management Corp. 907,785 1.41 -410,451 03/31/2013
Morgan Stanley & Co. LLC 824,776 1.28 -1,350,792 03/31/2013
Westfield Capital Management Co. LP 809,403 1.26 410,680 03/31/2013
Columbia Partners LLC Investment Management 783,988 1.22 783,988 12/31/2012
Royce & Associates LLC 718,800 1.12 343,300 03/31/2013
Highbridge Capital Management LLC 649,817 1.01 344,986 03/31/2013
JAT Capital Management LP 602,100 0.94 602,100 03/31/2013
Susquehanna Financial Group LLLP 585,766 0.91 79,018 03/31/2013
Norges Bank Investment Management 558,765 0.87 39,012 12/31/2012
Arrowstreet Capital LP 506,312 0.79 161,826 03/31/2013

Ownership data is provided by FactSet, a third party service, and Cirrus Logic does not maintain or provide information directly to this service.